Diatomaceous Earth

Diatomite is fossilized earth created from the mass breeding of phytoplankton called diatoms which deposit fossilized silica. It is also known as a porous yet chemically stable inorganic mineral used as filter aids and fillers in a wide range of applications. Main applications include filtration applications (beer, wine, sake, soy sauce and food related materials such as sugar) and industrial applications (pesticides, non-flammable boards as well as bulking agents such as paint)

Calcined product Chemical Composition Powder Properties
Loss on Ignition SiO2 Al2O3 Fe2O3 CaO MgO Other pH Bulk Density Average Particle Size (μm) Permeability
Radiolite 100 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.48 12.8 0.04
Radiolite Sparkle flow 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.34 13.8 0.07
Radiolite Special flow 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.38 12.7 0.10
Radiolite 300 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.45 15.1 0.15
Radiolite 200 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.50 13.4 0.20
Radiolite 500 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.31 34.8 1.25
Radiolite 800 0.2 90.4 6.2 1.2 0.9 0.8 0.3 5-10 0.31 39.4 1.95
Flux calcined product Chemical Composition Powder Properties
Loss on Ignition SiO2 Al2O3 Fe2O3 CaO MgO Other pH Bulk Density Average Particle Size (μm) Permeability
Radiolite 600 0.2 89.2 5.2 1.3 0.9 0.6 2.6 8-11 0.39 27.5 1.35
Radiolite 2000 0.2 89.2 5.2 1.3 0.9 0.6 2.6 8-11 0.36 28.5 1.40
Radiolite 700 0.2 89.2 5.2 1.3 0.9 0.6 2.6 8-11 0.35 23.4 1.55
Radiolite 900 0.2 89.2 5.2 1.3 0.9 0.6 2.6 8-11 0.34 28.7 3.50
Radiolite 3000 0.2 89.2 5.2 1.3 0.9 0.6 2.6 8-11 0.32 74.9 17.00

* Representative Value

Contact Us for more information about Diatomaceous Earth

In addition to the products above we accept special requests and proposals to cater to specific needs and demands.

Sales Dept Osaka TEL: +81-6-6486-9382
Tokyo TEL: +81-3-3257-9330
Inquiry Form

Pagetop