Aluminum Hydroxide produced using the Bayer process, using particle size control technology and a reduction in impurities.
We produce a variety of products that meet the needs of our customers.The main applications are PVC, sealing material, paint, rubber etc.
		 
		
			
				
					
						| Aluminum Hydroxide | 
						Chemical Composition | 
						Powder Properties | 
					
					
						| H2O | 
						Al(OH)3 | 
						Fe2o3 | 
						SiO2 | 
						Na2O | 
						Average Particle Size (μm) | 
						DOP Oil Absorption | 
						Brightness | 
						Remarks | 
					
				
				
					
						| C-305 | 
						0.07 | 
						99.8 | 
						0.01 | 
						0.01 | 
						0.17 | 
						5.5 | 
						32.0 | 
						95 | 
						Fine Powder | 
					
					
						| C-301N | 
						0.20 | 
						99.8 | 
						0.01 | 
						0.01 | 
						0.22 | 
						1.5 | 
						56.0 | 
						96 | 
						Ultra-fine Powder | 
					
					
						| CW-308 | 
						0.06 | 
						99.8 | 
						0.01 | 
						0.01 | 
						0.17 | 
						10.0 | 
						32.0 | 
						- | 
						Ultra White Grades | 
					
				
			
		
		* Representative Value
		
		
			Contact Us for more information about Aluminum Hydroxide
			In addition to the products above we accept special requests and proposals to cater to specific needs and demands.
			
				
					
						
							| Sales Dept | 
							Osaka | 
							TEL: +81-6-6486-9382 | 
						
						
							| Tokyo | 
							TEL: +81-3-3257-9330 | 
						
					
				 
				Inquiry Form