Materials to create
lighter weight products

Using perlite and glass which are chemically stable materials as the main materials we aim to facilitate the creation of light weight materials.
These materials are heat resistant with a smooth, consistent grain and excellent viscosity.
The main applications include resin, paints, rubber, building materials and adhesives.

Glass for Lightweight Materials Powder Properties
True Density(g/㎝3) Bulk Density(g/㎝3) Pressure Capacity(Mpa) Average Particle Size(μm) Glass Thickness (calculated)
Glass Bubbles K-1 0.13 0.08 1.7 65 0.55
Glass Bubbles K-15 0.15 0.10 2.1 60 0.60
Glass Bubbles K-20 0.20 0.13 3.4 60 0.89
Glass Bubbles K-22 0.22 0.14 2.8 35 0.53
Glass Bubbles K-25 0.25 0.16 5.2 55 0.95
Glass Bubbles K-37 0.37 0.23 21 45 1.04
Glass Bubbles S-38 0.38 0.24 28 40 1.28
Glass Bubbles VS5500 0.38 0.24 38 44 1.16
Glass Bubbles S-42XHS 0.42 0.28 52 22 0.64
Glass Bubbles K-46 0.46 0.29 41 40 1.31
Glass Bubbles iM16K 0.46 0.27 110 20 0.66
Glass Bubbles S-60J 0.60 0.38 83 34 1.49
Glass Bubbles S-60HS 0.60 0.38 124 24 1.46
Glass Bubbles iM30K 0.60 0.33 186 16 0.61
Shirasu (volcanized ash) and
Perlite lightweight material
Powder Properties
True Density(g/㎝3) Bulk Density(g/㎝3) Angle of rest (°) Floating ratio (Vol%) Water suction rate (wt%)
Hardlite B-03 0.8-1.0 0.3-0.4 30-40 85-90 20-35
Hardlite B-04 0.8-1.0 0.3-0.4 30-40 85-90 20-35
Hardlite B-05 0.8-1.0 0.3-0.4 30-40 60-75 40-60
Hardlite B-05S 0.8-1.0 0.35-0.45 30-40 50-70 40-60

* Representative Value

Contact Us for more information
about Materials to create lighter weight products

In addition to the products above we accept special requests and proposals to cater to specific needs and demands.

Sales Dept Osaka TEL: +81-6-6486-9382
Tokyo TEL: +81-3-3257-9330
Inquiry Form

Pagetop